
Property Attributes
- MLS#23691959
- TypeSingle Family
- CountyTILLAMOOK
- CityNetarts
- Area195
- Zip97143
- StyleStories2,CustomStyle
- Year Built2003
- Taxes$ 7287
- Price$ 2,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2818
- Lot Size5.24 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Escape to your own private sanctuary on the breathtaking Oregon Coast overlooking Netarts Bay! Situated on 5.24 gated acres w/unparalleled security. Every detail of this home exudes elegance & craftsmanship from the fiddle back quilted maple & walnut inlays to the delicately hand casted hardware . Some of the special features: cathedral ceiling trusses, wood burning fireplace in the master, slab labradorite countertops, decorative copper doors in the enty & imported chandeliers from 19th-century Russia add historical charm. Wool carpets & granite floors enhance the luxurious feel. Enjoy a two-car garage, landscaped gardens, fruit trees, dog runs, and private bridge access with trails. Indulge in the serenity and splendor of coastal living at its finest in this extraordinary home. Offered at $2.6M or best offer. Seller will carry with large down payment @ 5.5% interest (land sale contract).
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Tillamook Middle School | Tillamook High School |
Price History | |
---|---|
6/23/2023 | Listed $2,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRange, BuiltinRefrigerator, Dishwasher, Disposal, StainlessSteelAppliance |
Architectural Style | Stories2, CustomStyle |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Netarts |
Cooling | HeatPump |
County | Tillamook |
Days on Market | 167 |
Directions | Main St in Tillamook, L on Hwy 131, slight left at Whiskey Creek Rd, approx 4.5 miles, house on R |
Disclosures | Disclosure |
Elementary School | East |
Exterior Features | Fenced, FirePit, Garden, Porch, SecurityLights, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Tillamook |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, HardwoodFloors, HighCeilings, Laundry, WasherDryer |
Listing Terms | Cash, Contract, Conventional |
Lot Size Square Feet | 228254.0 |
MLS Area | _195 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Tillamook |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shake |
Security Features | SecurityGate, SecurityLights |
Senior Community Y/N | No |
Sewer | SandFiltered |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | WHISKEY CREEK |
Tax Annual Amount | 7287.5 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | Bay, Mountain |
Waterfront Features | BayFront |
Waterfront Y/N | Yes |
Year Built | 2003 |
Zoning | RM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CrawlSpace |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | WoodFrames |
Exterior Features
Building Area Total | 2818.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, Other |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Trees |
Lot Size Acres | 5.24 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool